Type | Registration No | Estimated Capacity(KRW) | Ranking |
---|---|---|---|
Civil Engineering and Construction | 01-0449 | 47,723,000,000 | 478 |
Earth work | Seoul No. 82-02-42 | 145,035,431,000 | 18 |
Reinforced concrete | Seoul No. 82-10-33 | 59,583,297,000 | 101 |
Scaffolding removal | Seocho-03-07-02 | 14,196,958,000 | 170 |
Metal work | Seocho-01-11-10 | 9,460,726,000 | 534 |
Water supply and Sewage facility | 92-Seoul-13-108 | 14,661,876,000 | 118 |
Plastering/Waterproofing work | Seocho-00-03-06 | 10,174,744,000 | 470 |
Gas facility | Seocho-99-27-1-39 | 2,266,739,000 | 504 |
Ranked 15th in 2020
construction capability assessment